<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>The Health Crazies</title>
	<link>http://mphdegree.org</link>
	<description>We’re crazy about health!</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:27:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Top 50 International Health and Medicine Blogs</title>
		<description><![CDATA[If you are interested in a career in public health, it can help to have a global perspective. There are a number of ways to learn about public health, and health around the world. As we advance in technology, and as the world becomes a little smaller, many are interested in the health around the [...]]]></description>
		<link>http://mphdegree.org/2010/top-50-international-health-and-medicine-blogs/</link>
			</item>
	<item>
		<title>Top 50 Blogs About Diabetes</title>
		<description><![CDATA[Diabetes is making current headlines as a public health issue with its connection to obesity, yet few blogs exist that can provide reliable information about Type II diabetes. Alternately, people who inherit this disease, mostly Type I diabetes, have found community on the Web by connecting through Web sites and pooling their resources. The following [...]]]></description>
		<link>http://mphdegree.org/2010/top-50-blogs-about-diabetes/</link>
			</item>
	<item>
		<title>Top 25 Google Android Apps for Public Health Professionals</title>
		<description><![CDATA[By July 2010, Android still lacked in the app department, if you compare it to big-name developers such as Apple. But, the Android app market is growing, as more developers are pushing toward the Android 2.2 &#8220;Froyo,&#8221; which includes Adobe Flash 10.1. The following top 25 Google Android apps for public health professionals include health [...]]]></description>
		<link>http://mphdegree.org/2010/top-25-google-android-apps-for-public-health-professionals/</link>
			</item>
	<item>
		<title>20 Facts and Myths About the Gates Foundation Global Public Health Programs</title>
		<description><![CDATA[If you are interested in public health, then you probably know that there are a number of foundations and organizations out there that champion public health initiatives and provide money for improved health around the world. One of the most prominent programs is the Public Health Program at the Gates Foundation, set up by technology [...]]]></description>
		<link>http://mphdegree.org/2010/20-facts-and-myths-about-the-gates-foundation-global-public-health-programs/</link>
			</item>
	<item>
		<title>Facebook vs. Your Medical Privacy: What You Need to Know</title>
		<description><![CDATA[If your medical records were online and held privately by a hospital or doctor, would you trust that situation? If your doctor or nurse used Facebook, YouTube, Twitter or other social networking tools, would you trust the safety of your confidentiality in that situation? While social networks and medical records may seem like different environments, [...]]]></description>
		<link>http://mphdegree.org/2010/facebook-vs-your-medical-privacy-what-you-need-to-know/</link>
			</item>
	<item>
		<title>Marijuana vs. Alcohol: 25 Enlightening Studies and Infographics</title>
		<description><![CDATA[One of the controversies in public health right now is that surrounding the use of marijuana. While it is true that marijuana is a mind altering substance, it is also true that there are legal substances that also affect the mind. One of those that comes to mind quite easily is alcohol. Alcohol affects judgment, [...]]]></description>
		<link>http://mphdegree.org/2010/marijuana-vs-alcohol-25-enlightening-studies-and-infographics/</link>
			</item>
	<item>
		<title>The Dark Side of Birth Control: 17 Adverse Health Effects</title>
		<description><![CDATA[2010 marks the 50th anniversary of the birth control pill, one of the most popular methods of birth control in the United States and an increasingly popular birth control method in the public health realm. While oral contraceptives have helped many women, they also contribute to many concerns. After half a century, these concerns about [...]]]></description>
		<link>http://mphdegree.org/2010/the-dark-side-of-birth-control-17-adverse-health-effects/</link>
			</item>
	<item>
		<title>50 Authoritative Public Health Experts Worth Following on Twitter</title>
		<description><![CDATA[Stay on top of public health news in the most efficient manner possible as a student or as a health professional &#8212; through Twitter. The following 50 authoritative public health experts tweet the news as fast as they receive it, often beating mainstream media to the punch. That said, sources that often feed the news [...]]]></description>
		<link>http://mphdegree.org/2010/50-authoritative-public-health-experts-worth-following-on-twitter/</link>
			</item>
	<item>
		<title>How to Research Your State&#8217;s Healthcare Stats for Free</title>
		<description><![CDATA[With the National healthcare debate in full swing, there has never been a more important time to become informed about how your state’s stats stack up. But, up-to-date statistics are notoriously difficult to find. Here are the best websites to help you find and understand your state’s healthcare statistics for free.
1. The United States National [...]]]></description>
		<link>http://mphdegree.org/2010/how-to-research-your-states-healthcare-stats-for-free/</link>
			</item>
	<item>
		<title>10 Tips to Help You Take Control of Your Medical Records</title>
		<description><![CDATA[Your medical records, whether paper or electronic, are important documents that are generated or updated every time you visit a doctor. These records have medico-legal significance and are required submissions for settling health insurance claims. Medical records contain sensitive information and if they are compromised, it can cause financial harm as well as emotional distress [...]]]></description>
		<link>http://mphdegree.org/2010/10-tips-to-help-you-take-control-of-your-medical-records/</link>
			</item>
</channel>
</rss>
